much-awaited Honor 7X smartphone will be officially available in India from 7 December. The dual-camera smartphone will go on sale at Amazon India at 12 pm
buyers will get a 5.93-inch full HD+ display with an octa-core Kirin 659 inside. The SoC is paired with 4 GB RAM and will be available in 32/64/128 GB internal storage variants (expandable).
16 MP+ 2MP camera setup on the rear while the front camera gets an 8 MP sensor. The device packs in a 3,340mAh battery and comes with dual SIM support for 4G networks
Key Specs
Huawei Honor 7X detailed specifications
GENERAL
| Release date | October 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.50 x 75.30 x 7.60 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 3340 |
| Removable battery | No |
| Colours | Black, Blue, Gold |
DISPLAY
| Screen size (inches) | 5.93 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
HARDWARE
| Processor | 1.7GHz octa-core |
| Processor make | HiSilicon Kirin 659 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
| Skin | EMUI 5.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |




No comments:
Post a Comment